<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>RW's Blog</title>
	<atom:link href="http://robertwetzker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertwetzker.com</link>
	<description>DATA MINING, MACHINE LEARNING AND MORE</description>
	<pubDate>Sun, 31 Jan 2010 12:11:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Going to WSDM 2010</title>
		<link>http://robertwetzker.com/2010/01/08/going-to-wsdm-2010/</link>
		<comments>http://robertwetzker.com/2010/01/08/going-to-wsdm-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:07:14 +0000</pubDate>
		<dc:creator>rw</dc:creator>
		
		<category><![CDATA[delicious]]></category>

		<category><![CDATA[folksonomy]]></category>

		<category><![CDATA[publication]]></category>

		<category><![CDATA[wsdm 2010 conference tagging publication]]></category>

		<guid isPermaLink="false">http://robertwetzker.com/?p=28</guid>
		<description><![CDATA[Our paper I Tag, You Tag: Translating Tags for Advanced User Models has been accepted for the WSDM conference. In the paper we analyze the tagging behavior of users from two real-world folksonomies, namely Delicious and Bibsonomy, and find that (from the abstract)
&#8230; individual users develop highly personalized vocabularies of tags. While these meet individual [...]]]></description>
		<wfw:commentRss>http://robertwetzker.com/2010/01/08/going-to-wsdm-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Del.icio.us dataset for download</title>
		<link>http://robertwetzker.com/2009/06/25/delicious-dataset-for-download/</link>
		<comments>http://robertwetzker.com/2009/06/25/delicious-dataset-for-download/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:04:59 +0000</pubDate>
		<dc:creator>rw</dc:creator>
		
		<category><![CDATA[dataset]]></category>

		<category><![CDATA[delicious]]></category>

		<category><![CDATA[folksonomy]]></category>

		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://robertwetzker.com/?p=27</guid>
		<description><![CDATA[I am happy to announce that my research group has finally decided to make our delicious dataset publicly available. The dataset contains all public bookmarks of about 950,000 users retrieved from http://delicious.com between December 2007 and April 2008. The retrieval process resulted in about 132 million bookmarks or 420 million tag assignments. This is the [...]]]></description>
		<wfw:commentRss>http://robertwetzker.com/2009/06/25/delicious-dataset-for-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Paper Award at ESAIR 2009</title>
		<link>http://robertwetzker.com/2009/02/13/best-paper-award-at-esair-2009/</link>
		<comments>http://robertwetzker.com/2009/02/13/best-paper-award-at-esair-2009/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:21:46 +0000</pubDate>
		<dc:creator>rw</dc:creator>
		
		<category><![CDATA[delicious]]></category>

		<category><![CDATA[folksonomy]]></category>

		<category><![CDATA[machine learning]]></category>

		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://robertwetzker.com/?p=26</guid>
		<description><![CDATA[Our paper A hybrid approach to item recommendation in folksonomies has received the Best-Paper-Award at the  Workshop on Exploiting Semantic Annotations in Information Retrieval (ESAIR 2009), co-located with this years WSDM conference in Barcelona.
The paper presents an extended version of the PLSA algorithm that combines collaborative filtering and tagging patterns found in folksonomies into [...]]]></description>
		<wfw:commentRss>http://robertwetzker.com/2009/02/13/best-paper-award-at-esair-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6th place for Dainamite at Robocup 2008</title>
		<link>http://robertwetzker.com/2008/07/24/6th-place-for-dainamite-at-robocup-2008/</link>
		<comments>http://robertwetzker.com/2008/07/24/6th-place-for-dainamite-at-robocup-2008/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:23:42 +0000</pubDate>
		<dc:creator>rw</dc:creator>
		
		<category><![CDATA[machine learning]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[dainamite]]></category>

		<category><![CDATA[robocup]]></category>

		<guid isPermaLink="false">http://robertwetzker.com/?p=25</guid>
		<description><![CDATA[Loosing against the Brainstomers, the later tournament winner, in the quarter finals, the DAINAMITE team arrived 6th at this years Robocup. 3 places better than in last years competition. With Brainstormers vs. WrightEagle we saw the same finalists for three worldcups in a row. The fact, that real innovations become sparse, indicates to me, that [...]]]></description>
		<wfw:commentRss>http://robertwetzker.com/2008/07/24/6th-place-for-dainamite-at-robocup-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dainamite qualifies for RC2008 quarter finals</title>
		<link>http://robertwetzker.com/2008/07/17/dainamite-qualifies-for-rc2008-quarter-finals/</link>
		<comments>http://robertwetzker.com/2008/07/17/dainamite-qualifies-for-rc2008-quarter-finals/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:01:16 +0000</pubDate>
		<dc:creator>rw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[machine learning]]></category>

		<category><![CDATA[dainamite]]></category>

		<category><![CDATA[robocup]]></category>

		<guid isPermaLink="false">http://robertwetzker.com/?p=24</guid>
		<description><![CDATA[3 wins, 1 draw and 2 lost games. The DAINAMITE team arrives 3rd in the first Robocup 2008 round and thus reaches the quarter finals for the first time after two 9th places in the previous world cups. The next games start this saturday (chinese time). See this blog for more details&#8230;

    [...]]]></description>
		<wfw:commentRss>http://robertwetzker.com/2008/07/17/dainamite-qualifies-for-rc2008-quarter-finals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyzing Social Bookmarking Systems: A del.icio.us Cookbook</title>
		<link>http://robertwetzker.com/2008/07/10/analyzing-social-bookmarking-systems-a-delicious-cookbook/</link>
		<comments>http://robertwetzker.com/2008/07/10/analyzing-social-bookmarking-systems-a-delicious-cookbook/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:13:54 +0000</pubDate>
		<dc:creator>rw</dc:creator>
		
		<category><![CDATA[folksonomy]]></category>

		<category><![CDATA[machine learning]]></category>

		<category><![CDATA[delicious]]></category>

		<category><![CDATA[folksonomies]]></category>

		<category><![CDATA[ml]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[spam detection]]></category>

		<guid isPermaLink="false">http://robertwetzker.com/?p=10</guid>
		<description><![CDATA[We recently analized the structure and dynamics of social bookmarking systems. For this purpose, we spent six months on crawling about 142 million del.icio.us bookmarks coming from around 1 million users. I will give an overview of our findings here. Details can be found in this paper which I am going to present at the [...]]]></description>
		<wfw:commentRss>http://robertwetzker.com/2008/07/10/analyzing-social-bookmarking-systems-a-delicious-cookbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dainamite at Robocup 2008</title>
		<link>http://robertwetzker.com/2008/07/10/dainamite-at-robocup-2008/</link>
		<comments>http://robertwetzker.com/2008/07/10/dainamite-at-robocup-2008/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:00:36 +0000</pubDate>
		<dc:creator>rw</dc:creator>
		
		<category><![CDATA[machine learning]]></category>

		<category><![CDATA[robocup ml dainamite]]></category>

		<guid isPermaLink="false">http://robertwetzker.com/?p=21</guid>
		<description><![CDATA[Exactly one year ago, I was allowed to go to the Georgia Institute of Technology where the Robocup 2007 was held. Robocup is an AI testbed where robot teams of different types compete with each other in solving the problem of playing soccer. DAINAMITE, our 2D Simulation team, consisted of 11 java processes constantly sending [...]]]></description>
		<wfw:commentRss>http://robertwetzker.com/2008/07/10/dainamite-at-robocup-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPREE prototype now open source</title>
		<link>http://robertwetzker.com/2008/06/25/spree-prototype-now-open-source/</link>
		<comments>http://robertwetzker.com/2008/06/25/spree-prototype-now-open-source/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:18:00 +0000</pubDate>
		<dc:creator>rw</dc:creator>
		
		<category><![CDATA[machine learning]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[spree]]></category>

		<category><![CDATA[turbogears]]></category>

		<guid isPermaLink="false">http://robertwetzker.com/?p=9</guid>
		<description><![CDATA[We decided to make all sources of the SPREE prototype described in the last blog publicly available under GNU AGPL. The project homepage providing the sources and documentation can be found here. The prototype was developed for and in collaboration with the Deutsche Telekom Laboratories using Python and Turbogears for rapid prototyping. The Server is [...]]]></description>
		<wfw:commentRss>http://robertwetzker.com/2008/06/25/spree-prototype-now-open-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASKSpree: A social search engine prototype</title>
		<link>http://robertwetzker.com/2008/06/25/askspree-a-social-search-engine-prototype/</link>
		<comments>http://robertwetzker.com/2008/06/25/askspree-a-social-search-engine-prototype/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:46:14 +0000</pubDate>
		<dc:creator>rw</dc:creator>
		
		<category><![CDATA[machine learning]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[expert finding]]></category>

		<category><![CDATA[python]]></category>

		<category><![CDATA[spree]]></category>

		<category><![CDATA[turbogears]]></category>

		<guid isPermaLink="false">http://robertwetzker.com/?p=6</guid>
		<description><![CDATA[
During my PhD work here at DAI-Labor, we developed a prototype of a social search engine called SPREE. SPREE is intended as an online community where every user shares his knowledge and benefits from the knowledge of other users alike. To this purpose, the system automatically channels user questions to the most qualified experts. Techniques [...]]]></description>
		<wfw:commentRss>http://robertwetzker.com/2008/06/25/askspree-a-social-search-engine-prototype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First post</title>
		<link>http://robertwetzker.com/2008/06/25/first-post/</link>
		<comments>http://robertwetzker.com/2008/06/25/first-post/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:12:55 +0000</pubDate>
		<dc:creator>rw</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertwetzker.com/?p=5</guid>
		<description><![CDATA[I finally found the time to set up a blog site. The blog will focus on the topics I deal with during my PhD work, including social data mining, machine learning and web development.
Hope you find something of interest!

    
    
		a2a_linkname="First post";
		a2a_linkurl="http://robertwetzker.com/2008/06/25/first-post/";
				    
    [...]]]></description>
		<wfw:commentRss>http://robertwetzker.com/2008/06/25/first-post/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
